
John Byrnes of Banner|Aetna emphasizes collaboration and data-driven strategies to enhance care quality, access, and affordability in health care.
John Byrnes of Banner|Aetna emphasizes collaboration and data-driven strategies to enhance care quality, access, and affordability in health care.
Cardiologists, primary care physicians, and value-based care leaders convened in Phoenix, Arizona, on November 12, 2024, to share case studies and insights on how to align cardiology with the principles of value-based care, including through the application of digital tools.
Recent results from a new diabetes reversal program demonstrate the reliable, sustained benefits of nonpharmacological interventions in the management of diabetes and overall health of patients.
Michael A. Choti, MD, MBA, Banner MD Anderson, cochaired the second annual Advancing Value-Based Oncology Care meeting and shared insights into the goals of this year's event and value-based medicine as a whole.
Sindhuja Kadambi, MD, MS, University of Rochester Medical Center, discussed in detail the unique considerations necessary for oncology care in the aging population.
Matthew Callister, MD, Banner Health, discusses the advantage of value-based oncology care as a platform for collaboration.
Joanne Mizell shares insurer strategies in addressing the escalating rates of metabolic diseases, highlighting the importance of holistic treatment methods like lifestyle modification programs, which integrate nutrition, physical activity, and community engagement.
After moderating the panel discussion at The American Journal of Managed Care®’s Institute for Value-Based Medicine® (IVBM) event held in partnership with Banner|Aetna, Sandra Stein, MD, chief medical officer of Banner Health Plans, shared her key takeaway.
Robert Groves, MD, executive vice president and chief medical officer, Banner|Aetna, discussed whether health systems should invest in social determinants of health.
Robert Groves, MD, of Banner | Aetna discusses the challenges primary care practitioners (PCPs) face when addressing social determinants of health (SDOH).
Banner|Aetna's partnership with Virta and their diabetes reversal program brings to light the possibility for expansion to other health issues.
Banner|Aetna has partnered with Virta and their diabetes reversal program, which now has data on outcomes and patient populations served so far.
Leaders from Banner|Aetna discuss the joint venture that has grown to 375,000 members since it launched in 2017 to offer health plans to employers in Arizona.
Leaders from Banner|Aetna discuss the joint venture that has grown to 375,000 members since it launched in 2017 to offer health plans to employers in Arizona.
Leaders from Banner|Aetna discuss the joint venture that has grown to 375,000 members since it launched in 2017 to offer health plans to employers in Arizona.
Leaders from Banner|Aetna discuss the joint venture that has grown to 375,000 members since it launched in 2017 to offer health plans to employers in Arizona.
On the opening day of Patient-Centered Oncology Care, Robert Groves, MD, of Banner | Aetna, discussed the use of psychographics to predict health behavior in local populations.
259 Prospect Plains Rd, Bldg H
Cranbury, NJ 08512
© 2025 MJH Life Sciences®
All rights reserved.